Ice Hogs go 3-0 at SECHC Showcase
On The Ice At The SECHC Showcase Day 2
On The Ice At The SECHC Showcase Day 1
Schedule and Results, Jan 27-29
Donate To The SECHC All-Star Team
2012-13 Conference Schedule Format Released
Frozen Tide Shuts Out Ice Vols
| Statistical Leaders 2011-12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | GAA (Min 240 Minutes) |
||||||||||
| Peter Kacer | GA | 63 | Peter Kacer | GA | 37 | Sean Vinson | ALA | 3.05 | ||||
| Scott Schilson | FLA | 56 | Michael Dutka | FLA | 25 | Alex Kohl | MISS | 3.30 | ||||
| Michael Dutka | FLA | 45 | Scott Schilson | FLA | 21 | B. Desjardins | ARK | 3.40 | ||||
| Kyle Blankenship | GA | 35 | Cody Fullinwider | MISS | 20 | John Bierchen | ALA | 3.80 | ||||
| H. Lancaster | SC | 34 | Zach Dailey | ALA | 17 | Jake Lewis | FLA | 4.07 | ||||
Assists |
Wins |
Minutes Played |
||||||||||
| Scott Schilson | FLA | 35 | Sean Vinson | ALA | 9 | Sean Vinson | ALA | 985.0 | ||||
| Peter Kacer | GA | 26 | B. Desjardins | ARK | 8 | Jake Lewis | FLA | 943.1 | ||||
| H. Lancaster | SC | 24 | Alex Kohl | MISS | 6 | B. Desjardins | ARK | 863.4 | ||||
| Ryan Terrana | GA | 22 | Jake Lewis | FLA | 6 | Alex Kohl | MISS | 709.4 | ||||
| Forest Mudgett | ARK | 21 | 2 more tied | at | 6 | Vince DiCarlo | GA | 701.3 | ||||
As of January 22, 2012 - Complete Statistical Leaders Here |
||||||||||||
![]() |





